Birdlist : species
English name | Latin name | I | II | III |
---|---|---|---|---|
Great Crested Grebe | Podiceps cristatus | M | V | R |
Great Cormorant | Phalacrocorax carbo | M | V | P |
Night Heron | Nycticorax nycticorax | M | V | R |
Little Egret | Egretta garzetta | M | V | R |
Great Egret | Casmerodius albus | M | V | R |
Grey Heron | Ardea cinerea | M S | Ne | I |
Purple Heron | Ardea purpurea | M | V | R |
White Stork | Ciconia ciconia | M | V | R |
Black Stork | Ciconia negra | M | V | R |
Greylag Goose | Anser anser | M | V | P |
Canada Goose | Branta canadensis | F | V | P |
Ruddy Shelduck | Tadorna ferruginea | F | . | P |
Bar-headed Goose | Anser indicus | F | V | R |
Eurasian Teal | Anas crecca | H | V | R |
Mallard | Anas platyrhynchos | M S | . | I |
Pintail | Anas acuta | H | V | R |
Garganey | Anas querquedula | M | V | R |
Shoveler | Anas clypeata | M | V | R |
Mandarin Duck | Aix gareliculata | F | . | O |
Goosander | Mergus merganser | M | V | R |
Honey Buzzard | Pernis apivorus | M | . | P |
Black Kite | Milvus migrans | M | V | R |
Red Kite | Milvus milvus | M | V | R |
Short-toed Eagle | Circaetus gallicus | M | V | R |
Marsh Harrier | Circus aeruginosus | M | . | P |
Hen Harrier | Circus cyaenus | M | V | R |
Montagu’s Harrier | Circus pygargus | M | V | R |
Common Buzzard | Buteo buteo | M | . | P |
Goshawk | Accipiter gentilis | M | V | R |
Sparrowhawk | Accipiter nisus | S H M | N | C |
Osprey | Pandion haliaetus | M | V | R |
Kestrel | Falco tinnunculus | M S | Ne | C |
Red-footed Falcon | Falco vespertinus | M | . | R |
Merlin | Falco columbarius | M | . | R |
Peregrine Falcon | Falco peregrinus | M | . | R |
Hobby | Falco subbuteo | M | . | R |
Red-legged Partridge | Alectoris rufa | C | . | R |
Quail | Coturnix coturnix | M | . | R |
Pheasant | Phasianus colchidus | F | . | O |
Water Rail | Rallus aquatus | M | . | R |
Moorhen | Gallinula choropus | S | N | C |
Crane | Grus grus | M | V | R |
Little Ringed Plover | Charadrius dubius | M | . | R |
Ringed Plover | Charadrius hiaticula | M | V | R |
Dotterel | Charadius morinellus | M | V | R |
Golden Plover | Pluvialis apricaria | M | V | R |
Grey Plover | Pluvialis squatarola | M | V | R |
Lapwing | Vanellus vanellus | M | V | R |
Dunlin | Calidris alpina | M | V | R |
Snipe | Gallinago gallinago | M | . | R |
Woodcock | Scolopax rusticola | M | . | P |
Black-tailed Godwit | Limosa limosa | M | V | R |
Curlew | Numenius arquata | M | V | R |
Common Redshank | Tringa totanus | M | V | R |
Greenshank | Tringa nebularia | M | . | R |
Green Sandpiper | Tringa ochropus | M | . | R |
Common Sandpiper | Actitis hypoleucos | M | . | R |
Mediterranean Gull | Larus melanocephalus | M E | V | R |
Black-headed Gull | Chroicocephalus ridibundus | M H S | . | C |
Common Gull | Larus canus | M H | V | P |
Lesser Black-backed Gull | Larus fuscus | M H | V | P |
Great Black-backed Gull | Larus marinus | M H | V | R |
Herring Gull | Larus argentatus | M H | . | C |
Yellow-legged Gull | Larus michaghellis | M E | V | P |
Common Tern | Sterna hirundo | M E | V | R |
Rock Dove (Feral Pigeon) | Columba livia | S | Ne | A |
Stock Dove | Columba oenas | M S | . | P |
Wood Pigeon | Columba palumbus | M S | N | A |
Collared Dove | Streptopelia decaocto | S | Ne | C |
Turtle Dove | Streptopelia turtur | M | . | R |
Budgerigar | Melopsittacus undulatus | C | . | O |
Rose-ringed Parakeet | Psittacula krameri | F | . | R |
Monk Parakeet | Myiopsitta monachus | C | . | O |
Cockatiel | Nymphicus hollandicus | C | . | O |
Grey Parrot | Psittacus erithacus | C | . | O |
Rosy-faced Lovebird | Agapornis roseicollis | C | . | O |
Eastern Rosella | Platycercus eximius | C | . | O |
Cuckoo | Cuculus canorus | M | . | R |
Barn Ow *l | Tyto alba | . | . | R |
Little Owl | Athene noctua | D | . | . |
Tawny Owl * | Strix aluco | S | (1) | I |
Short-eared Owl | Asia flameus | M | . | R |
Long-eared Owl | Asia otus | M H | . | R |
Swift | Apus apus | M E | NE | A |
Kingfisher | Alcedo atthis | M H | . | I P |
Bee-eater | Merops apiaster | M | V | R |
Hoopoe | Upupa epos | M | . | R |
Wryneck | Jynx torquilla | M | . | R |
Black Woodpecker * | Dryocopus martius | S | (2) | R |
Green Woodpecker | Picus viridis | S | N | C |
Great Spotted Woodpecker | Dendrocopos major | S | N | C |
Middle Spotted Woodpecker | Dendrocopos medius | H | . | R |
Lesser Spotted Woodpecker | Dendrocopos minor | S | . | C |
Crested Lark | Galerida cristata | M | N | R |
Wood Lark | Lullula arborea | M | . | P |
Sky Lark | Alauda arvensis | M | Nx | C |
Sand Martin | Riparia riparia | M | . | R |
Swallow | Hirundo rustica | M E | Ne | C |
Red-rumped Swallow * | Hirundo daurica | M | . | R |
House Martin * | Delichon urbicum | M E | Nex | A |
Tawny Pipit | Anthus campestris | M | . | R |
Tree Pipit | Anthus trivialis | M | . | P |
Meadow Pipit | Anthus pratensis | M H | Nx | C |
Water Pipit | Anthus spinoletta | M | . | R |
Yellow Wagtail | Motacilla flava | M | . | P |
Grey Wagtail | Motacilla cinerea | M | . | P |
White Wagtail | Motacilla alba | M | . | C |
Waxwing | Bombycilla garrulus | M | . | R |
Wren | Troglodytes troglodytes | S | N | A |
Dunnock | Prunella modularis | S | N | A |
Robin | Erithacus rubecula | S | N | A |
Nightingale | Luscinia megarhynchos | M E | Ni | P |
Bluethroat | Luscinia svecica | M | . | R |
Black Redstart | Phoenicurus ochruros | M E | Ne | A |
Redstart | Phoenicurus phoenicurus | M E | Ni | P |
Whinchat | Saxicola rubetra | M | . | P |
Stonechat | Saxicola torquata | M EI | Ni | C |
Northern Wheatear | Oenanthe oenanthe | M | . | P |
Ring Ouzel | Turdus torquatus | M | . | P |
Blackbird | Turdus merula | S | N | A |
Fieldfare | Turdus pilaris | M H | . | P I |
Song Thrush | Turdus philomelos | M S H | N | A |
Redwing | Turdus iliacus | M HI | . | C |
Mistle Thrush | Turdus viscivorus | M S | N | C |
Zitting Cisticola | Cisticola juncidis | M | . | R |
Grasshopper Warbler | Locustella naevia | M | . | R |
Sedge Warbler | Acrocephalus schoenobaenus | M | . | R |
Marsh Warbler | Acrocephalus palustris | M | Ni? | R |
Reed Warbler | Acrocephalus scirparceus | M E | NP | P |
Melodious Warbler | Hippolais polyglotta | M E | NP | C |
Dartford Warbler | Sylvia undata | H | . | R |
Lesser Whitethroat | Sylvia curruca | M E | NR | P |
Whitethroat | Sylvia communis | M E | NP | C |
Garden Warbler | Sylvia borin | M E | NP | C |
Blackcap | Sylvia atricapilla | M E HR | N | A |
Bonelli’s Warbler | Phylloscopus bonelli | M | . | R |
Wood Warbler | Phylloscopus sibilatrix | M | . | R |
Chiffchaff | Phylloscopus collybita | M E HR | . | A |
Willow Warbler | Phylloscopus trochilus | M E | NP | C |
Goldcrest | Regulus regulus | M | Ni | C |
Firecrest | Regulus ignicapillus | M | Ni | C |
Spotted Flycatcher | Muscicapa striata | M E | NR? | P |
Pied Flycatcher | Ficedula hypoleuca | M | . | C |
Long-tailed Tit | Aegithalos caudatus | H S | N | C |
Marsh Tit | Poecile palustris | S | Ni? | P |
Crested Tit | Lophophanes cristatus | H | . | R |
Coal Tit | Periparus ater | H | . | R |
Blue Tit | Cyanistes caeruleus | S | N | A |
Great Tit | Parus major | S | N | A |
Nuthatch * | Sitta europaea | S | Ni? | P |
Short-toed Treecreeper | Certhia brachydactyla | S | N | C |
Penduline Tit | Remiz pendulinus | M | . | R |
Golden Oriole | Oriolus oriolus | M | . | R |
Red-whiskered Bulbul | Pycnonotus jocosus | C | . | O |
Red-backed Shrike | Lanius collurio | M | . | R |
Jay | Garrulus glandariuso | M S | N | C |
Magpie | Pica pica | S | N | A |
Jackdaw | Corvus monedula | M S | . | P |
Rook | Corvus frugilegus | M | . | P |
Carrion Crow | Corvus corone | S | N | A |
Red-billed Quelea | Quelea quelea | C | . | O |
Starling | Sturnus vulgaris | M S | N | A |
Common Myna | Acridotheres tristis | C | . | 0 |
Purple Glossy-starling | Lamprotornis purpureus | C | . | O |
Queen Whydah | Vidua regia | C | . | O |
Zebra Finch | Taeniopygia (Poephila) guttata | C | . | O |
Orange-cheeked Waxbill | Estrilda melpoda | C | . | O |
Black-rumped Waxbill | Estrilda troglodytes | C | . | O |
Red Munia | Amandava amandava | C | . | O |
House Sparrow | Passer domesticus | S | N | C |
Tree Sparrow * | Passer montanus | S HI | N (5) | P |
Chaffinch | Fringilla coelebs | M S | N | A |
Brambling | Fringilla montifringilla | M HI | . | P |
Hawfinch | Coccothraustes coccothraustes | M HI | . | P |
Serin | Serinus serinus | M E HI | N | C |
Common Canary | Serinus canaria | C | . | O |
Yellow-fronted Canary | Serinus mozambicus | C | . | O |
Greenfinch | Carduelis chloris | S | N | A |
Goldfinch | Carduelis carduelis | M S | N | C |
Siskin | Carduelis spinus | M HI | . | C |
Linnet | Carduelis cannabina | M E | NI | C |
Common Redpoll | Carduelis flammea | M | . | R |
Crossbill | Loxia curvorostra | M | . | R |
Bullfinch | Pyrrhula pyrrhula | M EP H | Ni | C |
Yellowhammer | Emberiza citrinella | M H | . | R |
Cirl Bunting | Emberiza cirlus | S HI | N | C |
Ortolan Bunting | Emberiza hortulana | M | . | R |
Reed Bunting | Emberiza schoeniclus | M HI | . | C |
Corn Bunting | Miliaria calandra | M | . | R |
Sub-species
English name | Latin name | Status (Beamonts) | Season |
---|---|---|---|
Yellow Wagtail | Motacilla flava | — | — |
Blue-headed Wagtail | M. f. flava | Regular | Migration |
Grey-headed Wagtail | M. f. thunbergi | Rare | Migration |
Yellow Wagtail | M. f. flavissima | Rare | Migration |
White Wagtail | Motacilla alba | — | — |
White Wagtail | Motacilla alba alba | Regular | Migration |
Pied Wagtail | Motacilla alba yarrellii | Rare | Migration |
Chiffchaff | Phylloscopus collybita | — | — |
Chiffchaff | P. c. collybita | Abundant | M, E, Hiv. rare |
“Siberian” Chiffchaff * | P. c. fulvescens/tristis | Rare | Migration |
Common Redpoll | Carduelis flammea | — | — |
Lesser Redpoll | C. flammea cabaret | Regular | Migration |
(Common) Redpoll | C. flammea flammea | Rare | Migration |
The figures :
Total recorded : 190
Extinct species : 1
Total excluding extinct species : 189
Of which are single fly-over observations : 38
Breeding species : 31 - 41 species (+ 6 species breeding in the immediate vicinity )
Rare sub-species : 5
Notes and precisions :
Barn Owl: it was considered extinct, but has been found again perched in the Savana in October 2008.
Tawny Owl: a regular breeding species in the nearby Bois de Vincennes and in other areas of Montreuil. It has become very irregular at Beaumonts.
Black Woodpecker: breeds in the Bois de Vincennes but is very infrequently observed at Beaumonts.
Red-rumped Swallow: Seen April 25th, 2008. It seems to be the first record for Ile-de-France!
House Martin: sadly no longer breeds in the immediate surroundings of the park, ever since the destruction of old buildings nearby which were a traditional nesting site for the species.
Nuthatch: has apparently undergone a marked decline in recent years – infrequently observed inside the park.
Tree Sparrow: one or two pairs would appear to breed regularly in the area, either inside the park ( this has been confirmed in previous years ) , or in the immediate surrounding areas near the cemetary.
“Siberian” Chifchaff: P. c. fluvescens or tristis? — the identification of this bird, found in the park on 17th February 2007, is currently under debate. Like many of the other sub-species mentioned it concerns a species which has national as well as local significance. The identification to sub-species level is complicated by the apparent intergrades (fulvescens) between the Scandinavian sub-species (abietinus) and the far-eastern ( ‘Siberian’ ) sub-species (tristis).
Explanation of the Birdlist
This list comprises all the bird species positively identified in the Parc des Beaumonts, as far as is known to the author. It also gives, in abbreviated and very simplified form, a key to the status of each species. Several status classifications might apply to the same species – population movements within a single species means that some can be resident, migrants and winter visitors all at once! More thorough explantions of species status may be found in the annual reports and in other articles and documents that will be progressively posted on the website.
The English name of the species is given first, followed by the Latin name. The status of the species is then indicated in the three columns that follow. A species status may be subject to change, depending on observation data made by, or given to, the author.
Resident or summer visitors generally breed within the park. Certain species, however, such as black redstart or collared dove, breed in the immediate surroundings whilst others, such as grey heron, nest a little further afield. A list of identifiable sub-species seen within the park is also provided.
I have attempted to adapt the terms used in the key to accomodate the special circumstances of a site such as the Parc des Beaumonts ;– any comments as to the chosen terms, or about the status of any species indicated, are welcome.
The letters used in the columns were chosen for the words they refer to in French. For convenience we have left them unchanged for the English version of the list, even though this makes their meaning rather less obvious! .
All columns
I: Irregular.
P: In small numbers.
R: Rare.
?: Not confirmed.
Column I - status
C : « Captivity » :- birds escaped from captive conditions ( records particularly marked at the beginning of holiday periods ).
D : « ‘Disappeared’ or ‘Extinct’ » :- recent disappearance from the park ( still present during the years 1970-1980).
E : « Summer Visitor » :- migratory species recorded in spring and summer, whether breeding within the park ( the vast majority ) or not.
F : « Feral » :- this term denotes a species which has been released, or has escaped, from captivity but which has since bred successfully in the wild and managed to form populations which are capable of maintaining themselves without any artificial man-made assistance. It is used here in a very general sense. It designates an ‘exotic’ species which breeds, or is capable of breeding, in the wild. Any individual observed might therefore have come from captivity, or might have been born and reared in the wild.
H : « Winter visitor » :- migratory species recorded in autumn and winter.
M : « Migrant » :- recorded on migration in spring and autumn, or otherwise during abnormal movements of the species. The terms ‘spring’ and ‘autumn’ in this context are used a little more loosely than in current
useage - ‘spring’ for certain species may commence as early as mid-February, whereas ‘autumn’ can commence as early as July.
S : « Resident » :- species present throught the year ( the local breeding population can be partly replaced/ increased by the presence of newly arrived migrants and/or winter visitors.
Column II - Supplementary status information
V : species which have only ever been observed flying over the park, and which show no particular affinity towards the site. These species are not to be confused with other species habitually noted only in flight, such as the hobby, which hunt for prey over and around the park.
N : breeds at the site.
Ne : nests in the immediate surroundings.
Ni: irregular or rare breeding.
Nx : nested during the 1990s, but no longer a breeding species. Unless climate and/or habitat conditions change, this situation is unlikely to change.
Column III - Abundancy
This column evaluates the relative abundancy of each species within the park.
A : « Abundant » :- almost certainly recorded in small or large numbers on every visit.
C : « Common » :- not numerous in the park, but nevertheless recorded on almost every visit, ( eg : kestrel ).
I : « Irregular » :- seen infrequently within the park considering its overall status, ( eg : fieldfare ).
O : « Occasional » :- this term is used specifically with reference to escaped cage-birds – they are by definition ‘rare’ , but their unusual occurance is not a result of natural migratory movements within the species.
P : « Uncommon » :- species usually recorded less than 10 times each year, and in very small numbers ( eg : woodlark ).
R : « Rare » :- a species not seen with any regularity, and only recorded between 1-5 times every 10 years ( eg : red-footed falcon ).